BİST 100 CANLI TRAFİK
BIST 100: 10.825 s Değişim: 0.00% 0,00 Adet:   7.416 Mio.Lot Hacim:   108.173 Mio.TL
EN YÜKSEK 10963
EN DÜŞÜK 10,824
Açılış: 10.908 Dünkü Kapanış: 10.825

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 12,26 9,96 18:10:00
  • A1YEN 30,42 -6,05 18:10:00
  • ACSEL 111,90 0,18 18:10:00
  • ADEL 35,28 -3,45 18:10:00
  • ADESE 16,50 3,97 18:10:00
  • ADGYO 45,38 3,04 18:10:00
  • AEFES 16,60 -3,26 18:10:00
  • AFYON 13,73 -1,22 18:10:00
  • AGESA 168,20 -0,94 18:10:00
  • AGHOL 29,10 -1,69 18:10:00
  • AGROT 7,97 -1,36 18:10:00
  • AGYO 7,71 -1,03 18:10:01
  • AHGAZ 34,70 2,06 18:10:00
  • AHSGY 33,78 4,19 18:10:00
  • AKBNK 66,75 -2,34 18:10:00
  • AKFGY 2,93 1,03 18:10:00
  • AKFIS 23,62 0,68 18:10:00
  • AKFYE 18,35 -1,87 18:10:00
  • AKGRT 6,59 -3,80 18:10:00
  • AKMGY 223,80 -1,32 18:10:01
  • AKSA 9,89 -1,10 18:10:00
  • AKSEN 41,86 -0,10 18:10:00
  • AKSGY 7,09 -0,42 18:10:00
  • AKSUE 18,75 -0,27 18:10:01
  • AKYHO 3,70 0,00 18:10:01
  • ALARK 90,85 -1,84 18:10:00
  • ALCAR 970,00 -1,77 18:10:00
  • ALCTL 105,50 -2,31 18:10:00
  • ALFAS 48,54 -1,94 18:10:00
  • ALGYO 20,66 -1,05 18:10:00
  • ALKA 7,52 -0,66 18:10:00
  • ALKIM 17,85 0,39 18:10:00
  • ALKLC 69,10 5,10 18:10:00
  • ALTNY 75,85 -0,26 18:10:00
  • ANGEN 11,64 -1,52 18:10:00
  • ANHYT 82,65 -1,20 18:10:00
  • ANSGR 22,86 -1,21 18:10:00
  • APBDL 26,56 -0,90 18:10:00
  • APLIB 43,45 -1,79 18:10:00
  • APX30 29,59 -1,23 18:10:00
  • ARASE 59,50 1,02 18:10:00
  • ARCLK 139,00 0,07 18:10:00
  • ARDYZ 31,52 0,64 18:10:00
  • ARENA 35,14 0,86 18:10:00
  • ARMGD 34,00 -1,05 18:10:00
  • ARSAN 23,42 0,43 18:10:00
  • ARTMS 33,88 -3,53 18:10:00
  • ARZUM 5,34 -2,38 18:10:00
  • ASELS 170,00 -2,41 18:10:00
  • ASGYO 11,52 -1,20 18:10:00
  • ASTOR 114,80 1,86 18:10:00
  • ASUZU 62,90 -2,71 18:10:00
  • ATAGY 12,36 -2,29 18:10:01
  • ATAKP 47,40 -2,07 18:10:00
  • ATATP 105,50 7,60 18:10:00
  • ATEKS 92,50 -0,54 18:10:01
  • ATLAS 6,13 -1,45 18:10:01
  • ATSYH 48,80 -2,40 18:10:01
  • AVGYO 12,64 -4,24 18:10:01
  • AVHOL 49,06 -3,90 18:10:00
  • AVPGY 63,35 -1,40 18:10:00
  • AYCES 473,25 -0,84 18:10:00
  • AYDEM 18,91 -1,25 18:10:00
  • AYEN 27,10 -1,38 18:10:00
  • AYES 18,48 -1,44 18:10:01
  • AYGAZ 159,00 -1,49 18:10:00
  • AZTEK 43,88 -1,39 18:10:00
  • BAGFS 39,02 5,57 18:10:00
  • BAHKM 59,50 3,30 18:10:00
  • BAKAB 39,54 -0,70 18:10:00
  • BALAT 78,30 9,51 18:10:01
  • BALSU 24,90 -0,40 18:10:00
  • BANVT 206,10 -0,63 18:10:00
  • BARMA 19,13 -1,49 18:10:00
  • BASCM 15,50 -7,07 18:10:01
  • BAYRK 27,12 -3,49 18:10:00
  • BEGYO 12,13 -1,70 18:10:00
  • BERA 16,87 -2,20 18:10:00
  • BESLR 16,45 1,92 18:10:00
  • BEYAZ 26,90 -0,59 18:10:00
  • BFREN 178,40 3,54 18:10:00
  • BIENY 42,88 -0,56 18:10:00
  • BIGCH 44,48 2,82 18:10:00
  • BIGEN 11,64 -2,84 18:10:00
  • BIMAS 531,00 1,14 18:10:00
  • BINBN 199,70 -4,90 18:10:00
  • BINHO 279,25 -9,99 18:10:00
  • BIOEN 20,18 -2,42 18:10:00
  • BIZIM 27,52 -1,43 18:10:00
  • BJKAS 2,07 -1,90 18:10:00
  • BLCYT 19,37 -0,41 18:10:00
  • BMSCH 14,69 -0,81 18:10:00
  • BMSTL 55,10 -0,18 18:10:00
  • BNTAS 7,26 -0,95 18:10:00
  • BOBET 20,90 -1,79 18:10:00
  • BORLS 21,28 1,72 18:10:00
  • BORSK 23,90 -1,89 18:10:00
  • BOSSA 7,74 7,05 18:10:00
  • BRISA 76,60 -0,58 18:10:00
  • BRKSN 8,25 -5,82 18:10:01
  • BRKVY 94,95 0,26 18:10:00
  • BRLSM 16,72 -2,73 18:10:00
  • BRMEN 13,90 9,88 18:10:01
  • BRSAN 365,25 -2,60 18:10:00
  • BRYAT 2.194,00 -3,39 18:10:00
  • BTCIM 4,06 1,75 18:10:00
  • BUCIM 7,30 -1,62 18:10:00
  • BULGS 36,10 -0,50 18:10:00
  • BURCE 16,90 -3,98 18:10:00
  • BURVA 106,80 -1,84 18:10:01
  • BVSAN 99,75 -1,63 18:10:00
  • BYDNR 23,04 -0,26 18:10:00
  • CANTE 2,10 -2,78 18:10:00
  • CASA 115,00 -3,44 18:10:01
  • CATES 34,06 -3,35 18:10:00
  • CCOLA 49,74 -0,82 18:10:00
  • CELHA 9,65 -2,72 18:10:00
  • CEMAS 7,93 -2,46 18:10:00
  • CEMTS 12,86 0,47 18:10:00
  • CEMZY 19,89 1,27 18:10:00
  • CGCAM 37,66 1,78 18:10:00
  • CIMSA 48,00 -1,36 18:10:00
  • CLEBI 1.693,00 -1,51 18:10:00
  • CMBTN 2.194,00 -2,01 18:10:00
  • CMENT 447,00 -5,50 18:10:01
  • CONSE 3,46 -2,26 18:10:00
  • COSMO 136,50 1,11 18:10:01
  • CRDFA 19,99 4,93 18:10:01
  • CUSAN 27,50 -3,10 18:10:00
  • CVKMD 13,33 -0,15 18:10:00
  • CWENE 17,05 -3,84 18:10:00
  • DAGHL 261,25 9,36 18:10:01
  • DAGI 5,63 -0,88 18:10:00
  • DAPGM 14,20 1,87 18:10:00
  • DARDL 2,42 -2,02 18:10:00
  • DCTTR 33,74 -1,06 18:10:00
  • DERHL 22,90 -2,05 18:10:00
  • DERIM 39,02 -1,71 18:10:00
  • DESA 13,99 -0,71 18:10:00
  • DESPC 60,50 7,46 18:10:00
  • DEVA 64,50 1,57 18:10:00
  • DGATE 81,35 2,13 18:10:00
  • DGGYO 34,04 0,12 18:10:01
  • DGNMO 7,59 3,55 18:10:00
  • DIRIT 31,06 5,29 18:10:01
  • DITAS 37,64 6,57 18:10:00
  • DMRGD 35,00 -2,29 18:10:00
  • DNISI 23,10 -3,51 18:10:00
  • DOAS 193,70 0,10 18:10:00
  • DOCO 10.492,50 9,98 18:10:00
  • DOFER 44,40 2,59 18:10:00
  • DOGUB 18,99 -0,84 18:10:01
  • DOHOL 18,99 4,80 18:10:00
  • DOKTA 23,62 -1,75 18:10:00
  • DSTKF 535,00 -9,93 18:10:00
  • DURDO 4,57 3,39 18:10:00
  • DURKN 16,03 -2,91 18:10:00
  • DYOBY 15,21 -2,31 18:10:00
  • DZGYO 7,06 -2,62 18:10:00
  • EBEBK 51,20 0,59 18:10:00
  • ECZYT 239,30 3,77 18:10:00
  • EDATA 6,98 9,92 18:10:00
  • EDIP 35,64 -4,35 18:10:00
  • EFORC 124,70 9,96 18:10:00
  • EGEEN 7.940,00 -1,40 18:10:00
  • EGEGY 25,14 -0,16 18:10:00
  • EGEPO 8,79 -2,33 18:10:00
  • EGGUB 109,20 3,61 18:10:00
  • EGSER 3,50 -1,69 18:10:00
  • EKGYO 18,95 -4,20 18:10:00
  • EKIZ 68,15 -7,59 18:10:01
  • EKOS 23,66 -7,22 18:10:00
  • EKSUN 6,51 -1,36 18:10:00
  • ELITE 36,22 -0,22 18:10:00
  • EMKEL 91,00 9,97 18:10:00
  • EMNIS 222,90 7,11 18:10:01
  • ENDAE 20,96 -1,87 18:10:00
  • ENERY 9,77 3,39 18:10:00
  • ENJSA 67,85 -1,52 18:10:00
  • ENKAI 71,70 -2,12 18:10:00
  • ENTRA 11,67 -0,17 18:10:00
  • EPLAS 6,10 -2,24 18:10:00
  • ERCB 79,80 -1,42 18:10:00
  • EREGL 27,62 -0,86 18:10:00
  • ERSU 18,59 -2,36 18:10:01
  • ESCAR 38,90 7,94 18:10:00
  • ESCOM 3,30 -4,35 18:10:00
  • ESEN 18,46 9,95 18:10:00
  • ETYAT 15,44 -4,46 18:10:01
  • EUHOL 11,90 -1,24 18:10:01
MENKUL FİYAT % ZAMAN
  • EUKYO 13,14 1,86 18:10:01
  • EUPWR 30,68 -3,52 18:10:00
  • EUREN 6,92 -3,08 18:10:00
  • EUYO 12,52 -2,87 18:10:01
  • EYGYO 3,78 8,93 18:10:00
  • FADE 14,69 -0,27 18:10:00
  • FENER 12,78 -2,22 18:10:00
  • FLAP 9,33 -1,27 18:10:01
  • FONET 16,26 -0,91 18:10:00
  • FORMT 3,72 0,81 18:10:00
  • FORTE 85,65 3,63 18:10:00
  • FRIGO 7,50 -3,35 18:10:00
  • FROTO 104,80 -0,29 18:10:00
  • FZLGY 42,80 0,56 18:10:00
  • GARAN 144,60 -2,36 18:10:00
  • GARFA 25,40 -2,76 18:10:01
  • GEDIK 7,68 2,26 18:10:00
  • GEDZA 26,16 -3,47 18:10:00
  • GENIL 199,50 2,99 18:10:00
  • GENTS 23,08 -2,78 18:10:00
  • GEREL 22,30 -1,85 18:10:00
  • GESAN 48,98 -2,53 18:10:00
  • GIPTA 141,00 0,79 18:10:00
  • GLBMD 14,40 5,19 18:10:01
  • GLCVY 70,35 -0,92 18:10:00
  • GLRMK 174,30 4,43 18:10:00
  • GLRYH 4,73 -2,47 18:10:00
  • GMSTR 314,50 -0,88 18:10:00
  • GMTAS 19,34 0,00 18:10:00
  • GOKNR 24,70 -3,06 18:10:00
  • GOLTS 340,75 -1,09 18:10:00
  • GOODY 17,05 -0,93 18:10:00
  • GOZDE 23,38 5,03 18:10:00
  • GRNYO 9,50 8,32 18:10:01
  • GRSEL 318,00 1,03 18:10:00
  • GRTHO 447,25 4,38 18:10:00
  • GSDDE 9,52 -3,45 18:10:00
  • GSDHO 4,45 -1,11 18:10:00
  • GSRAY 1,33 0,00 18:10:00
  • GUBRF 270,50 -0,82 18:10:00
  • GUNDG 69,90 -0,14 18:10:00
  • GWIND 26,78 1,06 18:10:00
  • GZNMI 256,50 -0,19 18:10:00
  • HALKB 27,42 0,73 18:10:00
  • HATEK 17,19 -3,43 18:10:00
  • HATSN 47,12 -0,13 18:10:00
  • HDFGS 2,24 -1,75 18:10:00
  • HEDEF 14,52 -0,62 18:10:00
  • HEKTS 4,62 2,21 18:10:00
  • HLGYO 4,08 -0,49 18:10:00
  • HOROZ 65,15 0,08 18:10:00
  • HRKET 78,85 0,45 18:10:00
  • HTTBT 48,40 -0,17 18:10:00
  • HUBVC 2,40 -2,83 18:10:01
  • HUNER 3,98 0,25 18:10:00
  • HURGZ 7,42 -1,98 18:10:00
  • ICBCT 14,57 1,18 18:10:00
  • ICUGS 3,70 1,09 18:10:00
  • IDGYO 3,90 3,17 18:10:01
  • IEYHO 15,63 9,99 18:10:00
  • IHAAS 40,48 -3,39 18:10:00
  • IHEVA 2,59 -3,00 18:10:01
  • IHGZT 1,90 -3,55 18:10:00
  • IHLAS 3,47 -9,16 18:10:00
  • IHLGM 2,93 -5,48 18:10:00
  • IHYAY 2,42 -4,35 18:10:00
  • IMASM 4,31 -3,58 18:10:00
  • INDES 8,27 1,85 18:10:00
  • INFO 4,01 0,50 18:10:00
  • INGRM 406,25 -1,04 18:10:00
  • INTEK 463,75 -6,27 18:10:01
  • INTEM 213,10 1,96 18:10:00
  • INVEO 13,91 3,88 18:10:00
  • INVES 461,00 1,99 18:10:00
  • ISBIR 108,30 0,28 18:10:01
  • ISBTR 441.250,00 -1,94 18:10:01
  • ISCTR 14,44 -1,97 18:10:00
  • ISDMR 39,30 -0,96 18:10:00
  • ISFIN 17,40 1,22 18:10:00
  • ISGLK 445,80 -0,04 18:10:00
  • ISGYO 18,64 0,05 18:10:00
  • ISKPL 5,71 1,96 18:10:00
  • ISMEN 41,06 -0,92 18:10:00
  • ISSEN 8,30 -1,89 18:10:00
  • IZENR 8,19 -4,21 18:10:00
  • IZFAS 180,50 0,11 18:10:00
  • IZINV 64,95 2,36 18:10:01
  • JANTS 25,84 9,96 18:10:00
  • KAPLM 235,90 9,98 18:10:00
  • KARSN 10,14 -1,36 18:10:00
  • KATMR 2,88 -3,03 18:10:00
  • KAYSE 19,88 -2,17 18:10:00
  • KBORU 13,03 -2,03 18:10:00
  • KCAER 14,38 -3,49 18:10:00
  • KCHOL 177,60 -1,44 18:10:00
  • KERVN 2,92 9,77 18:10:01
  • KFEIN 11,29 0,80 18:10:00
  • KGYO 3,31 -0,30 18:10:00
  • KIMMR 13,50 -2,60 18:10:00
  • KLKIM 32,16 0,82 18:10:00
  • KLMSN 29,32 7,01 18:10:00
  • KLNMA 11,96 -9,94 18:10:01
  • KLRHO 63,65 -3,34 18:10:00
  • KLSER 32,24 -0,62 18:10:00
  • KLSYN 6,40 -1,69 18:10:00
  • KLYPV 67,95 1,04 18:10:00
  • KMPUR 16,52 2,35 18:10:00
  • KNFRT 18,09 2,78 18:10:00
  • KOCMT 13,78 -0,65 18:10:00
  • KONKA 36,66 1,27 18:10:00
  • KONTR 23,64 -0,67 18:10:00
  • KONYA 5.350,00 -2,19 18:10:00
  • KOPOL 5,76 -3,19 18:10:00
  • KORDS 61,40 0,74 18:10:00
  • KOTON 16,17 -2,41 18:10:00
  • KOZAA 72,30 0,91 18:10:00
  • KOZAL 23,24 -0,85 18:10:00
  • KRDMA 38,40 -0,98 18:10:00
  • KRDMB 26,50 -2,21 18:10:00
  • KRDMD 27,72 -2,19 18:10:00
  • KRGYO 3,51 -3,31 18:10:00
  • KRONT 13,24 0,38 18:10:00
  • KRPLS 7,84 -0,63 18:10:00
  • KRSTL 9,79 10,00 18:10:00
  • KRTEK 31,56 -1,19 18:10:00
  • KRVGD 2,27 0,44 18:10:00
  • KSTUR 3.597,50 -1,71 18:10:01
  • KTLEV 8,84 -6,85 18:10:00
  • KTSKR 66,85 -0,67 18:10:00
  • KUTPO 92,70 1,26 18:10:00
  • KUVVA 88,00 0,00 18:10:01
  • KUYAS 59,20 -1,25 18:10:00
  • KZBGY 13,60 -2,65 18:10:00
  • KZGYO 25,10 -3,09 18:10:00
  • LIDER 231,70 -2,03 18:10:00
  • LIDFA 4,01 -1,23 18:10:00
  • LILAK 27,60 0,95 18:10:00
  • LKMNH 16,99 -1,85 18:10:00
  • LMKDC 29,06 -1,22 18:10:00
  • LOGO 171,00 0,59 18:10:00
  • LRSHO 6,15 1,32 18:10:00
  • LUKSK 107,80 8,89 18:10:00
  • LYDHO 127,70 -4,42 18:10:00
  • LYDYE 13.582,50 -3,38 18:10:00
  • MAALT 1.211,00 1,34 18:10:00
  • MACKO 38,82 -2,22 18:10:00
  • MAGEN 43,36 0,32 18:10:00
  • MAKIM 21,04 -4,80 18:10:00
  • MAKTK 16,24 -2,93 18:10:00
  • MANAS 8,86 -4,22 18:10:01
  • MARBL 17,20 3,30 18:10:00
  • MARKA 51,35 -2,38 18:10:00
  • MAVI 39,98 -2,11 18:10:00
  • MEDTR 33,16 -9,99 18:10:00
  • MEGAP 4,95 4,21 18:10:01
  • MEGAP 4,95 4,21 18:10:01
  • MEGMT 31,46 2,01 18:10:00
  • MEKAG 4,19 -8,91 18:10:00
  • MEPET 12,79 6,94 18:10:01
  • MERCN 47,08 5,14 18:10:00
  • MERIT 21,38 -2,55 18:10:01
  • MERKO 15,04 -3,03 18:10:01
  • METRO 4,29 3,87 18:10:01
  • METUR 52,90 1,05 18:10:01
  • MGROS 500,00 -1,48 18:10:01
  • MHRGY 6,25 3,48 18:10:01
  • MIATK 37,00 -0,59 18:10:01
  • MNDRS 14,40 -1,10 18:10:01
  • MNDTR 6,74 -1,03 18:10:01
  • MOBTL 7,49 -2,73 18:10:01
  • MOGAN 9,85 -2,57 18:10:01
  • MOPAS 33,78 -3,54 18:10:01
  • MPARK 368,50 -0,41 18:10:01
  • MRGYO 2,95 -3,28 18:10:01
  • MRSHL 1.798,00 9,97 18:10:01
  • MSGYO 5,10 3,24 18:10:01
  • MTRKS 24,60 1,74 18:10:01
  • MTRYO 8,30 -0,24 18:10:01
  • MZHLD 6,68 -1,76 18:10:01
  • NATEN 49,82 2,51 18:10:01
  • NETAS 59,65 9,95 18:10:01
  • NIBAS 27,78 -5,89 18:10:01
  • NTGAZ 9,96 -2,06 18:10:01
  • NTHOL 49,20 -1,40 18:10:01
  • NUGYO 10,95 9,94 18:10:01
  • NUHCM 226,50 -0,83 18:10:01
  • OBAMS 52,20 1,16 18:10:01
  • OBASE 38,70 -1,68 18:10:01
  • ODAS 5,73 -0,69 18:10:01
MENKUL FİYAT % ZAMAN
  • ODINE 137,80 6,57 18:10:01
  • OFSYM 56,25 -4,98 18:10:01
  • ONCSM 133,20 4,47 18:10:01
  • ONRYT 79,20 -2,82 18:10:01
  • OPK30 45,56 -1,24 18:10:00
  • OPT25 41,96 -1,25 18:10:00
  • OPTGY 138,60 -1,21 18:10:00
  • OPTLR 43,05 0,35 18:10:00
  • OPX30 64,08 -1,23 18:10:00
  • ORCAY 10,15 3,05 18:10:01
  • ORGE 76,80 -0,26 18:10:01
  • ORMA 187,00 -5,08 18:10:01
  • OSMEN 10,51 3,55 18:10:01
  • OSTIM 3,99 -2,92 18:10:01
  • OTKAR 564,00 0,27 18:10:01
  • OTTO 467,75 -0,16 18:10:01
  • OYAKC 23,94 0,00 18:10:01
  • OYLUM 9,09 -0,55 18:10:01
  • OYYAT 40,38 1,10 18:10:01
  • OZATD 245,90 -0,04 18:10:01
  • OZGYO 8,17 -1,68 18:10:01
  • OZKGY 13,85 1,09 18:10:01
  • OZKGY 13,85 1,09 18:10:01
  • OZRDN 8,83 0,11 18:10:01
  • OZSUB 21,10 1,74 18:10:01
  • OZYSR 30,60 -0,71 18:10:01
  • PAGYO 71,25 -1,72 18:10:01
  • PAMEL 117,80 -4,54 18:10:01
  • PAPIL 19,57 -1,95 18:10:01
  • PARSN 90,05 -2,12 18:10:01
  • PASEU 88,35 -2,00 18:10:01
  • PATEK 25,02 -1,96 18:10:01
  • PCILT 20,16 0,80 18:10:01
  • PEKGY 7,50 0,00 18:10:01
  • PENGD 9,81 -2,39 18:10:01
  • PENTA 17,05 -0,64 18:10:01
  • PETKM 17,93 0,11 18:10:01
  • PETUN 12,01 1,26 18:10:01
  • PINSU 11,62 -9,99 18:10:01
  • PKART 74,10 -1,46 18:10:01
  • PKENT 217,00 0,09 18:10:01
  • PLTUR 28,90 2,92 18:10:01
  • PNLSN 38,60 -1,38 18:10:01
  • PNSUT 12,01 -2,52 18:10:01
  • POLHO 4,28 -2,73 18:10:01
  • POLTK 7.020,00 -1,61 18:10:01
  • PRDGS 7,30 -3,18 18:10:01
  • PRKAB 34,12 -1,39 18:10:01
  • PRKME 20,08 1,52 18:10:01
  • PSDTC 175,70 -4,25 18:10:01
  • PSDTC 175,70 -4,25 18:10:01
  • PSDTC 175,70 -4,25 18:10:01
  • PSDTC 175,70 -4,25 18:10:01
  • PSGYO 2,94 -1,67 18:10:01
  • QNBFK 70,75 -9,99 18:10:01
  • QNBTR 714,50 -9,96 18:10:01
  • QTEMZ 296,00 0,95 18:10:00
  • QUAGR 7,40 -0,80 18:10:01
  • RALYH 120,80 -2,50 18:10:01
  • RAYSG 262,50 -1,04 18:10:01
  • REEDR 9,95 -1,78 18:10:01
  • RGYAS 140,00 0,50 18:10:01
  • RNPOL 35,74 -1,27 18:10:01
  • RODRG 18,28 -0,22 18:10:01
  • RTALB 3,49 -1,69 18:10:01
  • RUBNS 22,14 -1,51 18:10:01
  • RUZYE 8,70 0,35 18:10:01
  • RYSAS 21,96 4,17 18:10:01
  • SAFKR 111,40 -0,89 18:10:01
  • SAHOL 96,85 -2,12 18:10:01
  • SAMAT 23,34 -6,49 18:10:01
  • SANEL 28,84 -0,07 18:10:01
  • SANFM 19,43 -4,47 18:10:01
  • SANKO 22,58 0,18 18:10:01
  • SARKY 19,90 -0,50 18:10:01
  • SDTTR 180,90 -3,37 18:10:01
  • SEGMN 24,00 -1,80 18:10:01
  • SEGYO 4,36 -0,68 18:10:01
  • SEKUR 16,61 -0,30 18:10:01
  • SELEC 95,95 0,95 18:10:01
  • SELGD 88,15 -6,22 18:10:01
  • SELVA 2,80 -3,11 18:10:01
  • SILVR 20,70 -4,08 18:10:01
  • SISE 39,60 1,12 18:10:01
  • SKBNK 5,90 0,00 18:10:01
  • SKTAS 6,23 -1,27 18:10:01
  • SKYLP 137,50 10,00 18:10:01
  • SKYMD 15,68 -2,91 18:10:01
  • SMART 28,22 -1,19 18:10:01
  • SMRTG 30,78 -2,90 18:10:01
  • SMRVA 250,50 1,83 18:10:01
  • SNGYO 4,44 0,00 18:10:01
  • SNICA 4,41 0,68 18:10:01
  • SNKRN 280,00 4,87 18:10:01
  • SNPAM 34,20 -2,23 18:10:01
  • SODSN 108,00 -0,92 18:10:01
  • SOKE 12,47 -2,12 18:10:01
  • SUMAS 305,00 -1,69 18:10:01
  • SUNTK 41,22 -1,48 18:10:01
  • SURGY 67,40 -3,16 18:10:01
  • SUWEN 10,32 -2,27 18:10:01
  • TABGD 213,30 1,86 18:10:01
  • TARKM 361,25 -1,37 18:10:01
  • TATEN 48,70 -3,08 18:10:01
  • TATGD 13,34 -0,30 18:10:01
  • TAVHL 250,25 -2,25 18:10:01
  • TBORG 160,00 -1,66 18:10:01
  • TCELL 94,60 -3,22 18:10:01
  • TCKRC 57,45 -0,26 18:10:01
  • TDGYO 15,97 -1,36 18:10:01
  • TEHOL 25,22 9,94 18:10:01
  • TEKTU 24,08 9,95 18:10:01
  • TERA 566,50 10,00 18:10:01
  • TEZOL 15,84 -0,44 18:10:01
  • TGSAS 206,60 -3,00 18:10:01
  • THYAO 326,00 0,54 18:10:01
  • TKFEN 99,50 -0,15 18:10:01
  • TKNSA 26,56 3,43 18:10:01
  • TLMAN 95,90 -2,19 18:10:01
  • TMSN 133,30 2,07 18:10:01
  • TNZTP 58,10 0,00 18:10:01
  • TOASO 236,00 -0,42 18:10:01
  • TRCAS 36,80 0,55 18:10:01
  • TRGYO 72,50 0,28 18:10:01
  • TRILC 21,32 -2,11 18:10:01
  • TSGYO 7,59 0,80 18:10:01
  • TSKB 13,39 0,07 18:10:01
  • TSPOR 1,13 -1,74 18:10:01
  • TTKOM 56,35 -2,68 18:10:01
  • TTRAK 615,00 0,33 18:10:01
  • TUCLK 9,28 0,00 18:10:01
  • TUKAS 2,87 -4,01 18:10:01
  • TUPRS 160,00 -2,02 18:10:01
  • TUREX 11,05 -4,00 18:10:01
  • TURGG 669,50 4,04 18:10:01
  • TURSG 9,58 -3,72 18:10:01
  • UFUK 1.072,00 1,13 18:10:01
  • ULAS 24,50 -2,00 18:10:01
  • ULKER 115,90 1,22 18:10:01
  • ULUFA 3,75 -2,34 18:10:01
  • ULUSE 192,40 -3,02 18:10:01
  • ULUUN 8,43 2,93 18:10:01
  • UNLU 16,66 -0,30 18:10:01
  • USAK 4,37 -9,90 18:10:01
  • USDTR 3.810,00 0,18 18:10:00
  • VAKBN 27,46 0,22 18:10:01
  • VAKFN 2,70 -3,23 18:10:01
  • VANGD 39,80 -2,93 18:10:01
  • VBTYZ 25,76 5,92 18:10:01
  • VERTU 44,14 0,32 18:10:01
  • VERUS 391,25 1,49 18:10:01
  • VESBE 10,25 -1,06 18:10:01
  • VESTL 37,96 0,64 18:10:01
  • VKFYO 20,28 6,01 18:10:01
  • VKGYO 2,58 -1,53 18:10:01
  • VKING 34,72 -4,62 18:10:01
  • VRGYO 3,10 0,00 18:10:01
  • VSNMD 356,50 -9,97 18:10:01
  • YAPRK 308,50 -1,44 18:10:01
  • YATAS 30,52 0,39 18:10:01
  • YAYLA 35,30 -4,39 18:10:01
  • YBTAS 112.200,00 -0,71 18:10:01
  • YEOTK 38,76 -1,82 18:10:01
  • YESIL 2,15 0,00 18:10:01
  • YGGYO 92,30 0,11 18:10:01
  • YGYO 5,80 -2,19 18:10:01
  • YIGIT 26,30 -2,59 18:10:01
  • YKBNK 32,76 -1,50 18:10:01
  • YKSLN 5,90 -1,50 18:10:01
  • YONGA 74,05 -1,27 18:10:01
  • YUNSA 6,22 0,16 18:10:01
  • YYAPI 2,31 -0,86 18:10:01
  • YYLGD 11,40 0,44 18:10:01
  • Z30EA 143,95 -2,83 18:10:00
  • Z30KE 109,65 -2,10 18:10:00
  • Z30KP 167,50 -0,30 18:10:00
  • ZEDUR 9,35 -2,09 18:10:01
  • ZELOT 102,85 -1,30 18:10:00
  • ZGOLD 453,00 -0,42 18:10:00
  • ZOREN 3,30 -0,90 18:10:01
  • ZPBDL 178,10 -0,89 18:10:00
  • ZPLIB 183,95 -1,76 18:10:00
  • ZPT10 82,44 -1,58 18:10:00
  • ZPX30 160,15 -0,99 18:10:00
  • ZRE20 129,70 -1,03 18:10:00
  • ZRGYO 24,26 -0,16 18:10:01
  • ZSR25 38,85 -0,99 18:10:00
  • ZTM25 145,30 -1,06 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - porno - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno izle - porno - istanbul escort - porno hikaye - porno izle - istanbul escort - bodrum escort -